Wiris Pro
FLIGHT TIME
WISPR Ranger Pro Series | Yes, 25-28 minutes flight time. |
GENERAL
Name | Wiris Pro and gimbal |
Camera Dimensions | 101.6×58.1×42.8 mm |
Gimbal Dimensions | 112x145x200 mm (W, D, H) |
Weight | 1.95 lb. |
THERMAL
Thermal Sensor | LWIR micro bolometric |
FPA/Digital Video Display Formats | 640×512 |
Zoom | 640×512: 1x, 2x, 4x, 8x, 10x, 12x |
Pixel Pitch | 17 μm |
Spectral Band / Detector | 7.5-13.5 μm / Uncooled Vox microbolometer |
Full Frame Rates | 30 Hz |
Exportable Frame Rates | <9 Hz |
Sensitivity (NETD) | Standard 50 mK or optional 30 mK |
Scene Range (High Gain) | -13 °F to 302 °F |
Scene Range (Low Gain) | -40 °F to 1 022 °F |
File Storage | MicroSD card* |
Photo Format | JPEG, TIFF, R-JPEG |
Video Format | 8 bit: MOV, MP4 14 bit: TIFF Sequence, SEQ** |
CAMERA
Sensor | CMOS, 1/3″ Effective Pixels: 12 MP |
Zoom | 10x optical zoom with vibration compensation |
Lens | F/2.8-4.5, 24-200mm (35 mm Equivalent: 24mm) |
FOV | 58.2°-6.9° (3.3mm-33mm) |
Video Resolutions | 1 920 x 1 080 pixels (Full HD) |
Operation Modes | Capture, Record, Playback |
Focus | Autofocus with Direct Focus Zoom synchronization |
Noise Reduction | Special 3D noise reduction function |
Still Photography Modes | Auto white balance, Wide dynamic range, Backlight compensation, Exposure and Gamma control |
GIMBAL
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Tilt: +135° to -45°, Pan: ±330°. Roll: ±45° |
Mechanical Range | Tilt: +135° to -45°, Pan: ±330°, Roll: +45° to -90° |
Max Controllable Angular Speed | Tilt: 100°/s, Pan: 100°/s, Roll: 100°/s |
ENVIRONMENTAL
Operating Temperature | 5° – 122°F |
Storage Temperature | -22° – 140°F |