Sony α7R III with 35mm lens and gimbal
FLIGHT TIME
| Wispr Ranger Series | Yes, 22-26 minutes flight time. |
GENERAL
| Name | Sony Alpha 7r III and gimbal |
| Camera Dimensions | 5.0 x 3.8 x 2.4 in. (127 x 96 x 60 mm) |
| Gimbal Dimensions | 237x184x288 mm (W, D, H) |
| Weight | 4.25 lb. |
CAMERA
| Sensor | CMOS, 1.69″ Effective Pixels: 42.4 MP |
| Lens | f/2.8 35mm FE E-Mount Lens Wide Angle |
| Compatible Lenses | Sony E-Mount FE Lenses |
| FOV | 63° |
| Photo Resolutions | 7952 x 5304 (42.2 MP, 3:2), 5168 x 3448 (17.8 MP, 3:2), 3984 x 2656 (10.6 MP, 3:2), 7952 x 4472 (35.6 MP, 16:9), 5168 x 2912 (15.0 MP, Other), 3984 x 2240 (8.9 MP, 16:9), 5168 x 3448 (17.8 MP, 3:2), 3984 x 2656 (10.6 MP, 3:2), 2592 x 1728 (4.5 MP, 3:2), 5168 x 2912 (15.0 MP, Other), 3984 x 2240 (8.9 MP, 16:9), 2592 x 1456 (3.8 MP, 16:9) |
| Video Resolutions | 3840×2160 (30p/25p/24p) 1920×1080 (120p/100p/60p/60i/50p/50i/30p/25p/24p) |
| Photo Formats | JPEG, RAW (14-bit ARW 2.3), RAW+JPEG |
| Video Formats | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Operation Modes | Capture, Record, Playback |
| Still Photography Modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur; Sweep Panorama; |
| Exposure Mode | Auto, Manual, Shutter Priority, Aperture Priority, Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight, Anti Motion Blur; Sweep Panorama; HDR: Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), |
| Exposure Compensation | +/- 5.0EV in 0.3EV steps |
| Metering Mode | 1200-zone Evaluative Multi-segment, Center-weighted, Spot |
| AE Lock | Supported |
| Shutter Speed | 1/8000 – 30 sec |
| White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (4 settings), Flash, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation), Underwater |
| ISO Range | 100 – 32000 (Video) 100 – 32000 (Stills) |
| Video Captions | Supported |
| PAL/NTSC | Supported |
GIMBAL
| Angular Vibration Range | ±0.01° |
| Mount | Detachable |
| Controllable Range | Tilt: +120° to -45°, Pan: ±345°. Roll: ±45° |
| Mechanical Range | Tilt: ±150°, Pan: ±345°, Roll: +80° to -264° |
| Max Controllable Angular Speed | Tilt: 180°/s, Pan: 180°/s, Roll: 180°/s |
ENVIRONMENTAL
| Operating Temperature | 14° – 122°F |
| Storage Temperature | -4° – 140°F |
